Avenue vs Competition
| Office Services | Rates* |
| 150 sq ft suite | $ 700 / mo |
| 240 sq ft suite | $ 900 / mo |
| 350 sq ft suite | $ 1,300 / mo |
| * Rate includes covered parking, coffee, water, 24 hr access, conference room & janitorial service. Phone, receptionist, internet, voice-mail available for an extra $ 200/mo | |
| Virtual Office / Business Identity Plan | Rates |
| Mail identity | $ 55 / mo |
| Mail + phone + Conference Room (8 hours a month) | $ 225 / mo |
| Admin / Support Services | Rates |
| Admin / secretarial/clerical service | $ 25 / hr |
| Tape transcription | $ 32 / hr |
| Resume service | $ 150 flat fee |
| Desktop publishing, graphic design & website updates | $ 40 / hr |
| Rush / interrupt jobs | 1.5 x rate |
| Copy | $ 0.10 / copy |
| Mail Metering/ Bulk Mail / UPS/Fedex | |
| Volume discounts available on all services | |